Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Team | 96 |
Ultra Loopy | 0 |
Buddy Runner/Rider | 4 |
Relay Team (Pre-paid) | 79 |
Bib | Name | Event | Gender | Age | City | State | Wave | Result Notifications |
---|---|---|---|---|---|---|---|---|
Chad McRae | Relay Team (Pre-paid) | Male | 54 | Vail | AZ US | |||
LeAnn McRae | Relay Team (Pre-paid) | Female | 55 | Vail | AZ US | |||
Leah Mensch | Relay Team (Pre-paid) | Female | 25 | Tucson | AZ US | |||
Alex Meyer | Relay Team (Pre-paid) | Male | 40 | Tucson | AZ US | |||
Adam Milnor | Relay Team | Male | 39 | Tucson | AZ US | |||
Sierra Mollenkopf | Relay Team (Pre-paid) | Female | 29 | Tucson | AZ US | |||
Dawn Monahan | Relay Team (Pre-paid) | Female | 37 | Tucson | AZ US | |||
Ander Monson | Relay Team (Pre-paid) | Male | 49 | Tucson | AZ US | |||
Teri Mosher | Relay Team (Pre-paid) | Female | 41 | Tucson | AZ US | |||
Christa Neill | Relay Team (Pre-paid) | Female | 38 | Tucson | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.