Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Team | 91 |
Ultra Loopy | 0 |
Buddy Runner/Rider | 4 |
Relay Team (Pre-paid) | 79 |
Bib | Name | Event | Gender | Age | City | State | Wave | Result Notifications |
---|---|---|---|---|---|---|---|---|
Abby Adler | Relay Team | Female | 46 | Tucson | AZ US | |||
BRENDA Aguirre | Relay Team | Female | 50 | Sahuarita | AZ US | |||
Samir Ahmadyar | Relay Team (Pre-paid) | Male | 24 | Tucson | AZ US | |||
Jana Akins | Relay Team (Pre-paid) | Female | 44 | Tucson | AZ US | |||
Sara Amiot | Relay Team | Female | 26 | Tucson | AZ US | |||
Craig Anderson | Relay Team (Pre-paid) | Male | 49 | Vail | AZ US | |||
Evelyn Bachelier | Relay Team | Female | 47 | Tucson | AZ US | |||
Cynthia Bardo | Relay Team (Pre-paid) | Female | 36 | Tucson | AZ US | |||
Kathy Barlow | Relay Team | Female | 69 | Tucson | AZ US | |||
Shane Barrett | Relay Team (Pre-paid) | Male | 50 | Vail | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.