Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Relay Team | 95 |
Ultra Loopy | 0 |
Buddy Runner/Rider | 4 |
Relay Team (Pre-paid) | 79 |
Bib | Name | Event | Gender | Age | City | State | Wave | Result Notifications |
---|---|---|---|---|---|---|---|---|
Brian Carr | Relay Team | Male | 59 | Tucson | AZ US | |||
Megan Carr | Relay Team | Female | 43 | Tucson | AZ US | |||
Adolfo Carranza | Relay Team (Pre-paid) | Male | 57 | Tucson | AZ US | |||
Sarah Chaires | Relay Team (Pre-paid) | Female | 32 | Tucson | AZ US | |||
David Christian | Relay Team | Male | 48 | Tucson | AZ US | |||
Kim Ciemniecki | Relay Team (Pre-paid) | Female | 38 | Tucson | AZ US | |||
Joshua Clark | Relay Team (Pre-paid) | Male | 47 | Vail | AZ US | |||
Kara Conger | Relay Team | Female | 43 | Vail | AZ US | |||
Sean Cotter | Relay Team | Male | 56 | Grand Junction | CO US | |||
Shauna Cox | Relay Team | Female | 59 | Tucson | AZ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.